
Company Type:Buyer Update Time:2025-11-04 Mexico, All year 2017 Buyer Transaction record 4 item
HScode 1
Times 4
Amount 101304.75
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20191107 | File NO. | - |
| Importer | ULTRA BOUTIQUES, S.A. DE C.V. ![]() |
||
| Importer address | LOS OLIVOS MZA 66 | ||
| Supplier | PANDORA FRANCHISING LLC ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | QUINTANA ROO |
| HScode | 48194001 | ||
| Product description | CAJAS CONTENIENDO BOLSAS DE REGALOTranslation | ||
| Quantity | 1.2 | Quantity unit | Kilo |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 479 | Total price(USD) | 264.724 |
| Unit price USD (quantity) | 220.6033 | Unit price USD (weight) | 0.5527 |
| Mode of transport | - | ||
-
1HS Code
-
4Times
-
101304.75Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171103 | 57032099 | - | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170830 | 57032099 | - | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171110 | 57032099 | - | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171122 | 57032099 | - | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail